B.A. and B.COM. Result (6th semester )



2.6.3 Average pass percentage of Students during last five years
Year Program Code Program Name Number of students appeared in the final year examination Total No. of students appeared Number of students passed in final year examination Total No. of students passed
2017 GEN B.A. General 185 334 89 185
2017 ENG B.A. Honours 41 26
2017 HIS B.A. Honours 21 11
2017 EDN B.A. Honours 38 29
2017 POL. SC. B.A. Honours 14 10
2017 SOC B.A. Honours 13 9
2017  GEN B. Com General 1 1
2017 Accounting & Finance B. Com Honours 21 10
2017 Management B. Com Honours 0 0
2018 GEN B.A. General 183 348 122 224
2018 ENG B.A. Honours 62 33
2018 HIS B.A. Honours 11 10
2018 EDN B.A. Honours 23 14
2018 POL. SC. B.A. Honours 24 20
2018 SOC B.A. Honours 23 17
2018  GEN B. Com General 3 0
2018 Accounting & Finance B. Com Honours 19 8
2018 Management B. Com Honours 0 0
2019 GEN B.A. General 114 231 53 128
2019 ENG B.A. Honours 28 18
2019 HIS B.A. Honours 8 8
2019 EDN B.A. Honours 14 11
2019 POL. SC. B.A. Honours 16 10
2019 SOC B.A. Honours 30 20
2019  GEN B. Com General 2 0
2019 Accounting & Finance B. Com Honours 19 8
2019 Management B. Com Honours 0 0
2020 GEN B.A. General 146 315 146 315
2020 ENG B.A. Honours 24 24
2020 HIS B.A. Honours 17 17
2020 EDN B.A. Honours 31 31
2020 POL. SC. B.A. Honours 57 57
2020 SOC B.A. Honours 30 30
2020  GEN B. Com General 0 0
2020 Accounting & Finance B. Com Honours 10 10
2020 Management B. Com Honours 0 0
2021 GEN B.A. General 155 277 155 277
2021 ENG B.A. Honours 24 24
2021 HIS B.A. Honours 11 11
2021 EDN B.A. Honours 27 27
2021 POL. SC. B.A. Honours 31 31
2021 SOC B.A. Honours 12 12
2021  GEN B. Com General 0 0
2021 Accounting & Finance B. Com Honours 15 15
2021 Management B. Com Honours 2 2